| 
										
					Greece
				 | 
				Start-up/ self-employed,SME (10-249 employees),Small mid-cap (250-499 employees) | 
				Loan / Guarantee | 
				Creative Industries | 
				
					Eurobank Ergasias					 
					
				 | 
				25.000 €   7.500.000 € | 
				Loans and guarantees to innovative businesses | 
				InnovFin, EFSI | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM,Greece
				 | 
				Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Experience Industries,Maritime Industries,Mobile Services Industries,Mobility Industries | 
				
					ProCredit Group					 
					
				 | 
				250.000 €   7.500.000 € | 
				Loans and guarantees to innovative businesses | 
				InnovFin, EFSI | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					Greece
				 | 
				Start-up/ self-employed,Micro (< 10 employees) | 
				Loan / Guarantee | 
				Eco Industries | 
				
					Cooperative Bank of Karditsa (CBK)					 
					
				 | 
				25.000 € | 
				Focus: farmers, young unemployed borrowers, cooperatives and social enterprises, as well as micro businesses active in the green economy | 
				EaSI | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					Bulgaria
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees),Small mid-cap (250-499 employees),Mid-cap (500-3000 employees) | 
				Loan / Guarantee | 
				Experience Industries | 
				
					EIB					 
					
				 | 
				25.000 € | 
				Loans from the European Investment Bank can be used to invest in any tangible or intangible assets | 
				EIB, EFSI | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					Bulgaria
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees),Small mid-cap (250-499 employees),Mid-cap (500-3000 employees) | 
				Loan / Guarantee | 
				Experience Industries | 
				
					Bulgarian Development Bank					 
					
				 | 
				 25.000.000 € | 
				EIB loans can be used to finance all tangible and intangible investments. | 
				EIB | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Komercijalna banka AD Skopje					 
					
				 | 
				100,000,000 €  | 
				Loans to agricultural industry | 
				Macedonian Bank for Development Promotion, USAID | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					NLB banka					 
					
				 | 
				25.000.000 € | 
				Credit line for financing women in business | 
				MBDP, EIB | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Stopanska banka AD Skopje					 
					
				 | 
				350.000 € | 
				During the last 5 years, the products are improved to be adequate for different industrial areas and type of businesses. | 
				 | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Stopanska banka AD Bitola					 
					
				 | 
				3.500.000 € | 
				 | 
				Macedonian Bank for Development Promotion, USAID | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Uni bank					 
					
				 | 
				The maximum amount of finance is depending on the needs and the type of the business of the client | 
				Financing Energy Efficiency projects Capital and money market financing | 
				Financing under EU programs | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Central cooperative bank AD Skopjew					 
					
				 | 
				500.000 € | 
				Financing PHI - Private Health Institutions | 
				 | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobile Services Industries | 
				
					Ohridska banka AD Skopje					 
					
				 | 
				500.000 € | 
				Financing businesses which are lead by women | 
				Macedonian Bank for Development and Promotion – MBDP and European Investment Fund | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Sparkasse bank					 
					
				 | 
				3 500 000 € | 
				Financing businesses which are export oriented  | 
				Macedonian Bank for Development Promotion, EIB and Italian Credit Revolving Line | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Halk bank					 
					
				 | 
				3.500.000 € | 
				Green loans | 
				Macedonian Bank for Development Promotion (MBPD), the European Investment Bank (EIB) and the European Fund for Southeast Europe (EFSE) | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					SIlk road bank					 
					
				 | 
				500.000 € | 
				Green loans | 
				 | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Eurostandard bank					 
					
				 | 
				 | 
				 | 
				 | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Procredit bank					 
					
				 | 
				 | 
				Eco loans | 
				MBDP, EIB, EIF | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					TTK bank					 
					
				 | 
				 | 
				 | 
				MBDP, EIB and  | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Capital bank					 
					
				 | 
				The amount is depending on the loan capability of the client | 
				 | 
				 | 
				
	
		
	
 | 
			
					
							
			
																	| 
										
					FYROM
				 | 
				Start-up/ self-employed,Micro (< 10 employees),SME (10-249 employees) | 
				Loan / Guarantee,Equity / Venture capital | 
				Creative Industries,Eco Industries,Experience Industries,Mobility Industries | 
				
					Macedonian Bank for Development Promotion ad Skopje					 
					
				 | 
				666.700 EUR | 
				 | 
				EIB | 
				
	
		
	
 |