| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.2 Non-R&D innovation expenditures (percentage of turnover) |
| Indicatordesc | Non-R&D innovation expenditures (% of turnover) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2012 |
| Absolute Values | |
| Normalised Scores | 0.574122041382236 |
| Performance Relative To Eu In 2010 | 143.645309939414 |
Ελληνικά (Ελλάδα)
Македонски
Български
Albanian(sq-AL)
