| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.1 R&D expenditure in the business sector (percentage of GDP) |
| Indicatordesc | R&D expenditure in the business sector (% of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2014 |
| Absolute Values | |
| Normalised Scores | 0.065066491740712 |
| Performance Relative To Eu In 2010 | 13.2484720929291 |
Ελληνικά (Ελλάδα)
Македонски
Български
Albanian(sq-AL)
