| Composite-Indicator | 3.2 Linkages |
|---|---|
| Compositeindicatordesc | Linkages |
| Indicator | 3.2.1 Innovative SMEs collaborating with others (percentage of SMEs) |
| Indicatordesc | Innovative SMEs collaborating with others (% of SMEs) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2015 |
| Absolute Values | |
| Normalised Scores | 0.372507697540163 |
| Performance Relative To Eu In 2010 | 98.7462891186903 |
Ελληνικά (Ελλάδα)
Македонски
Български
Albanian(sq-AL)
