| Composite-Indicator | 1.2 Attractive research systems |
|---|---|
| Compositeindicatordesc | Research systems |
| Indicator | 1.2.2 Scientific publications among the top 10% most cited publications worldwide (percentage of total scientific publications of the country) |
| Indicatordesc | Scientific publications among the top 10% most cited publications worldwide as % of total scientific publications of the country |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.320431088709842 |
| Performance Relative To Eu In 2010 | 54.4765101773601 |
Ελληνικά (Ελλάδα)
Македонски
Български
Albanian(sq-AL)
