| Composite-Indicator | 3.2 Linkages |
|---|---|
| Compositeindicatordesc | Linkages |
| Indicator | 3.2.3 Private co-funding of public R&D expenditures (percentage of GDP) |
| Indicatordesc | Private co-funding of public R&D expenditures (percentage of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.261280884283792 |
| Performance Relative To Eu In 2010 | 40.1470120920215 |
Ελληνικά (Ελλάδα)
Македонски
Български
Albanian(sq-AL)
