| Composite-Indicator | 1.1 Human resources |
|---|---|
| Compositeindicatordesc | Human resources |
| Indicator | 1.1.3 Population aged 25-64 involved in lifelong learning (percentage share) |
| Indicatordesc | Percentage population aged 25-64 involved in lifelong learning |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2013 |
| Absolute Values | |
| Normalised Scores | 0.119565217391304 |
| Performance Relative To Eu In 2010 | 36.6666666666667 |
Albanian(sq-AL)
Македонски
Ελληνικά (Ελλάδα)
Български
