| Composite-Indicator | 2.1 Finance and support |
|---|---|
| Compositeindicatordesc | Finance and support |
| Indicator | 2.1.1 R&D expenditure in the public sector (percentage of GDP) |
| Indicatordesc | R&D expenditure in the public sector (% of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2013 |
| Absolute Values | |
| Normalised Scores | 0.179350526173163 |
| Performance Relative To Eu In 2010 | 29.1107690052049 |
Albanian(sq-AL)
Македонски
Ελληνικά (Ελλάδα)
Български
