| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.1 R&D expenditure in the business sector (percentage of GDP) |
| Indicatordesc | R&D expenditure in the business sector (% of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2015 |
| Absolute Values | |
| Normalised Scores | 0.0821486075496452 |
| Performance Relative To Eu In 2010 | 16.7266361759825 |
Albanian(sq-AL)
Македонски
Ελληνικά (Ελλάδα)
Български
