| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.3 Enterprises providing training to develop or upgrade ICT skills of their personnel (percentage of all enterprises) |
| Indicatordesc | Enterprises providing training to develop or upgrade ICT skills of their personnel |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2015 |
| Absolute Values | |
| Normalised Scores | 0.287878787878788 |
| Performance Relative To Eu In 2010 | 73.0769230769231 |
Albanian(sq-AL)
Македонски
Ελληνικά (Ελλάδα)
Български
